Piątek 12.05.2017
09:00 – 09:30 | STK1000 – FP1 |
09:45 – 10:45 | WorldSBK – FP1 |
11:00 – 12:00 | WorldSSP – FP1 |
12:15 – 12:45 | WorldSSP300 – FP1 |
13:45 – 14:15 | STK1000 – FP2 |
14:30 – 15:30 | WorldSBK – FP2 |
15:45 – 16:45 | WorldSSP – FP2 |
17:00 – 17:30 | WorldSSP300 – FP2 |
Sobota 13.05.2017
08:45 – 09:10 | WorldSBK – FP3 |
09:20 – 09:35 | WorldSSP – FP3 |
09:45 – 10:15 | STK1000 – FP3 |
10:30 – 10:45 | WorldSBK – SP1 |
10:55 – 11:10 | WorldSBK – SP2 |
11:30 – 11:45 | WorldSSP300 – SP1 |
11:55 – 12:10 | WorldSSP300 – SP2 |
13:00 | WorldSBK – Race 1 |
14:00 – 14:15 | WorldSSP – SP1 |
14:25 – 14:40 | WorldSSP – SP2 |
15:00 – 15:30 | STK1000 – QP1 |
Niedziela 14.05.2017
09:00 – 09:15 | WorldSSP – WUP |
09:30 – 09:45 | WorldSBK – WUP |
10:00 – 10:15 | STK1000 – WUP |
11:30 | WorldSSP – Race |
13:00 | WorldSBK – Race 2 |
14:20 | WorldSSP300 – Race |
15:15 | STK1000 – Race |